Linux 4.18.0-553.82.1.el8_10.x86_64 (zeta.validns.com) 	2026-08-17 	_x86_64_	(16 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all      7.87      1.74      2.79      2.55      0.00      0.22      1.73      0.00      0.00     83.09
00:10:01          0      6.90      1.21      2.43      3.32      0.00      0.28      2.26      0.00      0.00     83.59
00:10:01          1      9.94      1.43      2.88      2.13      0.00      0.24      1.42      0.00      0.00     81.95
00:10:01          2      8.51      1.04      2.76      2.59      0.00      0.24      1.82      0.00      0.00     83.04
00:10:01          3      9.48      2.08      3.12      3.87      0.00      0.22      1.22      0.00      0.00     80.01
00:10:01          4      7.88      1.56      2.85      1.84      0.00      0.22      1.90      0.00      0.00     83.75
00:10:01          5      9.34      1.79      3.06      2.16      0.00      0.21      1.08      0.00      0.00     82.35
00:10:01          6      6.83      1.79      2.78      2.82      0.00      0.19      1.98      0.00      0.00     83.61
00:10:01          7      8.74      1.49      3.11      3.02      0.00      0.22      1.50      0.00      0.00     81.92
00:10:01          8      6.82      2.06      2.66      2.33      0.00      0.21      2.60      0.00      0.00     83.32
00:10:01          9     10.82      2.36      3.47      1.90      0.00      0.23      1.14      0.00      0.00     80.08
00:10:01         10      5.35      3.18      2.32      2.19      0.00      0.20      1.79      0.00      0.00     84.97
00:10:01         11      7.38      1.28      2.66      2.66      0.00      0.20      1.38      0.00      0.00     84.45
00:10:01         12     10.03      1.30      3.10      2.49      0.00      0.29      1.96      0.00      0.00     80.83
00:10:01         13      5.95      2.26      2.45      2.67      0.00      0.19      2.29      0.00      0.00     84.19
00:10:01         14      6.44      1.22      2.59      2.97      0.00      0.19      1.70      0.00      0.00     84.88
00:10:01         15      5.60      1.86      2.39      1.81      0.00      0.18      1.68      0.00      0.00     86.49
00:20:01        all      9.10      0.00      2.47      0.78      0.00      0.18      1.59      0.00      0.00     85.88
00:20:01          0      8.57      0.00      2.05      0.64      0.00      0.26      1.63      0.00      0.00     86.85
00:20:01          1     10.25      0.00      2.53      1.22      0.00      0.20      2.31      0.00      0.00     83.49
00:20:01          2      9.78      0.00      2.47      1.18      0.00      0.18      1.58      0.00      0.00     84.80
00:20:01          3     12.53      0.00      3.16      0.99      0.00      0.20      1.67      0.00      0.00     81.46
00:20:01          4      9.50      0.00      2.86      0.95      0.00      0.18      1.54      0.00      0.00     84.98
00:20:01          5      9.60      0.00      2.57      0.41      0.00      0.17      1.34      0.00      0.00     85.91
00:20:01          6      8.82      0.00      2.63      0.86      0.00      0.17      1.45      0.00      0.00     86.07
00:20:01          7      9.53      0.00      2.86      0.65      0.00      0.16      1.62      0.00      0.00     85.18
00:20:01          8      9.75      0.00      2.47      0.43      0.00      0.17      1.19      0.00      0.00     86.00
00:20:01          9      9.16      0.00      2.37      0.71      0.00      0.17      1.61      0.00      0.00     85.97
00:20:01         10      7.04      0.00      1.89      1.85      0.00      0.17      1.26      0.00      0.00     87.78
00:20:01         11      8.59      0.05      2.36      0.33      0.00      0.14      1.69      0.00      0.00     86.83
00:20:01         12      6.73      0.00      2.14      0.24      0.00      0.25      1.94      0.00      0.00     88.70
00:20:01         13      8.85      0.00      2.54      1.11      0.00      0.15      1.44      0.00      0.00     85.91
00:20:01         14      9.04      0.00      2.56      0.50      0.00      0.16      1.37      0.00      0.00     86.36
00:20:01         15      7.78      0.00      2.06      0.43      0.00      0.17      1.79      0.00      0.00     87.77
00:30:01        all     10.86      0.00      2.55      0.81      0.00      0.19      1.62      0.00      0.00     83.97
00:30:01          0     10.35      0.00      2.20      1.47      0.01      0.28      1.91      0.00      0.00     83.79
00:30:01          1     13.17      0.00      2.78      0.23      0.00      0.21      1.51      0.00      0.00     82.10
00:30:01          2     12.95      0.00      2.74      0.70      0.00      0.21      1.50      0.00      0.00     81.91
00:30:01          3     11.42      0.00      2.56      0.73      0.00      0.19      1.57      0.00      0.00     83.52
00:30:01          4     13.93      0.00      2.96      0.27      0.00      0.19      2.05      0.00      0.00     80.59
00:30:01          5      9.76      0.00      2.42      2.33      0.00      0.19      1.60      0.00      0.00     83.70
00:30:01          6     10.07      0.00      2.57      1.14      0.00      0.17      1.70      0.00      0.00     84.34
00:30:01          7     11.61      0.00      2.80      1.05      0.00      0.19      1.17      0.00      0.00     83.17
00:30:01          8     10.51      0.00      2.65      0.16      0.00      0.16      1.70      0.00      0.00     84.83
00:30:01          9     11.67      0.00      2.74      0.53      0.00      0.17      1.37      0.00      0.00     83.51
00:30:01         10      8.82      0.00      2.11      0.54      0.00      0.19      1.13      0.00      0.00     87.22
00:30:01         11     10.32      0.00      2.38      0.32      0.01      0.15      1.42      0.00      0.00     85.40
00:30:01         12      9.33      0.07      2.28      0.63      0.01      0.26      1.91      0.00      0.00     85.51
00:30:01         13      9.33      0.00      2.52      1.45      0.00      0.15      1.84      0.00      0.00     84.69
00:30:01         14     11.69      0.00      2.62      0.72      0.00      0.16      1.94      0.00      0.00     82.87
00:30:01         15      8.76      0.00      2.43      0.67      0.00      0.17      1.59      0.00      0.00     86.37
00:40:01        all      9.40      0.00      2.55      1.32      0.00      0.19      1.79      0.00      0.00     84.74
00:40:01          0      8.80      0.00      2.29      1.35      0.00      0.26      1.96      0.00      0.00     85.34
00:40:01          1     10.54      0.00      2.69      3.28      0.00      0.21      1.70      0.00      0.00     81.57
00:40:01          2     10.73      0.00      2.47      1.18      0.00      0.20      1.64      0.00      0.00     83.77
00:40:01          3     10.68      0.00      2.82      1.15      0.00      0.18      1.60      0.00      0.00     83.56
00:40:01          4      9.89      0.00      2.64      0.74      0.00      0.17      1.80      0.00      0.00     84.75
00:40:01          5      9.61      0.00      2.69      1.41      0.00      0.18      1.71      0.00      0.00     84.40
00:40:01          6     11.14      0.00      2.90      1.39      0.00      0.17      1.99      0.00      0.00     82.41
00:40:01          7      8.58      0.00      2.46      0.62      0.00      0.16      1.78      0.00      0.00     86.40
00:40:01          8     11.78      0.00      2.99      0.78      0.00      0.18      1.82      0.00      0.00     82.45
00:40:01          9      9.49      0.00      2.35      1.94      0.00      0.16      1.38      0.00      0.00     84.68
00:40:01         10      6.48      0.00      1.93      1.41      0.00      0.16      2.02      0.00      0.00     87.99
00:40:01         11      9.26      0.00      2.62      0.85      0.00      0.16      1.49      0.00      0.00     85.62
00:40:01         12      8.71      0.04      2.71      0.65      0.00      0.27      2.19      0.00      0.00     85.43
00:40:01         13      8.29      0.00      2.30      1.01      0.00      0.17      1.90      0.00      0.00     86.32
00:40:01         14      8.82      0.00      2.60      2.00      0.00      0.17      1.75      0.00      0.00     84.66
00:40:01         15      7.65      0.00      2.38      1.41      0.00      0.16      1.93      0.00      0.00     86.47
00:50:02        all      8.64      0.01      2.53      0.61      0.00      0.19      1.91      0.00      0.00     86.10
00:50:02          0      8.03      0.00      2.26      0.44      0.00      0.26      2.68      0.00      0.00     86.32
00:50:02          1      7.80      0.00      2.42      0.58      0.00      0.19      2.01      0.00      0.00     87.00
00:50:02          2      8.70      0.00      2.47      0.83      0.00      0.19      2.07      0.00      0.00     85.73
00:50:02          3     10.09      0.00      2.61      0.95      0.00      0.19      1.73      0.00      0.00     84.43
00:50:02          4      9.42      0.08      2.60      0.61      0.00      0.18      1.89      0.00      0.00     85.23
00:50:02          5      7.75      0.00      2.22      0.46      0.00      0.18      1.99      0.00      0.00     87.39
00:50:02          6      9.35      0.00      2.57      0.47      0.00      0.17      1.97      0.00      0.00     85.46
00:50:02          7      9.87      0.00      2.77      0.70      0.00      0.17      1.78      0.00      0.00     84.72
00:50:02          8      8.19      0.00      2.45      0.41      0.00      0.17      2.07      0.00      0.00     86.70
00:50:02          9      8.81      0.00      2.75      0.47      0.00      0.18      1.17      0.00      0.00     86.62
00:50:02         10      6.62      0.04      2.25      0.21      0.00      0.17      1.81      0.00      0.00     88.89
00:50:02         11      8.13      0.00      2.79      0.21      0.00      0.17      1.66      0.00      0.00     87.04
00:50:02         12      7.30      0.00      2.34      0.98      0.00      0.25      2.57      0.00      0.00     86.55
00:50:02         13     10.00      0.00      2.68      1.61      0.00      0.17      1.61      0.00      0.00     83.93
00:50:02         14      9.55      0.00      2.71      0.53      0.00      0.18      1.83      0.00      0.00     85.20
00:50:02         15      8.66      0.00      2.67      0.33      0.00      0.17      1.72      0.00      0.00     86.44
01:00:01        all      7.93      0.00      2.06      0.73      0.00      0.16      1.48      0.00      0.00     87.63
01:00:01          0      6.46      0.00      1.73      0.45      0.00      0.25      1.74      0.00      0.00     89.37
01:00:01          1      6.06      0.00      1.78      1.30      0.00      0.18      1.53      0.00      0.00     89.16
01:00:01          2      6.09      0.00      1.94      0.74      0.00      0.15      1.42      0.00      0.00     89.66
01:00:01          3      9.52      0.00      2.25      1.69      0.00      0.17      1.08      0.00      0.00     85.29
01:00:01          4      7.28      0.00      1.84      1.30      0.00      0.16      1.50      0.00      0.00     87.93
01:00:01          5      8.85      0.00      2.30      0.28      0.00      0.15      1.40      0.00      0.00     87.01
01:00:01          6      9.68      0.00      2.05      0.73      0.00      0.15      1.38      0.00      0.00     86.01
01:00:01          7      9.82      0.00      2.36      0.42      0.00      0.15      1.82      0.00      0.00     85.42
01:00:01          8      8.65      0.00      2.12      0.45      0.00      0.15      1.44      0.00      0.00     87.19
01:00:01          9      7.33      0.00      2.00      0.70      0.00      0.15      1.25      0.00      0.00     88.57
01:00:01         10      6.71      0.07      1.89      0.51      0.00      0.14      1.47      0.00      0.00     89.21
01:00:01         11      7.49      0.00      2.15      0.88      0.00      0.14      1.59      0.00      0.00     87.77
01:00:01         12      9.31      0.00      2.40      1.20      0.00      0.24      1.85      0.00      0.00     84.99
01:00:01         13      9.02      0.00      2.24      0.29      0.00      0.14      1.38      0.00      0.00     86.92
01:00:01         14      8.66      0.00      2.26      0.34      0.00      0.15      1.52      0.00      0.00     87.07
01:00:01         15      6.02      0.00      1.71      0.31      0.00      0.15      1.25      0.00      0.00     90.56
01:10:01        all      8.55      0.04      2.33      9.84      0.00      0.19      1.85      0.00      0.00     77.20
01:10:01          0      6.16      0.04      1.81     11.42      0.00      0.26      2.21      0.00      0.00     78.11
01:10:01          1      9.39      0.03      2.30     14.82      0.00      0.21      1.93      0.00      0.00     71.32
01:10:01          2     10.92      0.02      2.50     11.42      0.00      0.21      1.75      0.00      0.00     73.18
01:10:01          3      9.92      0.05      2.52     10.39      0.00      0.21      1.48      0.00      0.00     75.43
01:10:01          4      6.89      0.27      2.17     12.85      0.00      0.17      1.97      0.00      0.00     75.67
01:10:01          5     12.55      0.01      3.07      9.32      0.00      0.20      1.15      0.00      0.00     73.69
01:10:01          6      7.80      0.04      2.36      6.40      0.00      0.17      1.75      0.00      0.00     81.47
01:10:01          7      8.72      0.00      2.28      7.42      0.00      0.17      2.38      0.00      0.00     79.03
01:10:01          8      9.66      0.02      2.63      5.32      0.00      0.17      1.56      0.00      0.00     80.64
01:10:01          9      8.95      0.02      2.28      6.68      0.00      0.16      1.91      0.00      0.00     79.99
01:10:01         10      5.20      0.01      1.70     11.81      0.00      0.17      1.84      0.00      0.00     79.26
01:10:01         11      9.63      0.01      2.55      8.91      0.00      0.18      1.31      0.00      0.00     77.41
01:10:01         12      7.02      0.02      2.15     10.23      0.00      0.25      2.09      0.00      0.00     78.24
01:10:01         13      8.26      0.01      2.18     12.25      0.00      0.17      1.85      0.00      0.00     75.27
01:10:01         14      6.24      0.04      2.12     11.36      0.00      0.15      2.35      0.00      0.00     77.73
01:10:01         15      9.50      0.01      2.60      6.87      0.00      0.16      2.14      0.00      0.00     78.72
01:20:01        all      7.41      0.02      2.35      8.68      0.00      0.18      1.80      0.00      0.00     79.56
01:20:01          0      5.98      0.01      2.05      9.66      0.00      0.25      1.86      0.00      0.00     80.20
01:20:01          1      6.68      0.02      2.08     13.71      0.00      0.20      1.66      0.00      0.00     75.64
01:20:01          2      6.72      0.03      2.12     14.11      0.00      0.19      1.54      0.00      0.00     75.29
01:20:01          3      7.73      0.00      2.22     12.01      0.00      0.19      1.74      0.00      0.00     76.11
01:20:01          4      7.44      0.01      2.39      7.35      0.00      0.17      2.11      0.00      0.00     80.53
01:20:01          5      9.08      0.02      2.54      6.67      0.00      0.19      1.25      0.00      0.00     80.25
01:20:01          6      7.66      0.01      2.30      8.10      0.00      0.17      1.57      0.00      0.00     80.18
01:20:01          7      7.94      0.02      2.49      7.00      0.00      0.16      2.34      0.00      0.00     80.04
01:20:01          8      9.55      0.01      2.92      7.08      0.00      0.18      1.92      0.00      0.00     78.34
01:20:01          9      9.02      0.01      2.56      7.64      0.00      0.17      1.32      0.00      0.00     79.28
01:20:01         10      4.49      0.01      1.87      8.30      0.00      0.17      1.58      0.00      0.00     83.58
01:20:01         11      7.25      0.00      2.38      5.53      0.00      0.15      1.81      0.00      0.00     82.87
01:20:01         12      7.06      0.01      2.64      6.13      0.00      0.26      2.39      0.00      0.00     81.51
01:20:01         13      8.36      0.00      2.68      7.49      0.00      0.17      1.84      0.00      0.00     79.45
01:20:01         14      6.64      0.05      2.25      7.67      0.00      0.15      2.21      0.00      0.00     81.02
01:20:01         15      6.94      0.01      2.17     10.41      0.00      0.16      1.62      0.00      0.00     78.69
01:30:01        all      9.80      0.01      2.82      8.81      0.00      0.19      1.63      0.00      0.00     76.74
01:30:01          0      8.26      0.00      2.22      8.80      0.00      0.25      1.75      0.00      0.00     78.70
01:30:01          1     11.46      0.00      3.16      8.52      0.00      0.21      1.77      0.00      0.00     74.87
01:30:01          2     11.44      0.00      3.20      7.49      0.00      0.20      1.51      0.00      0.00     76.16
01:30:01          3      9.67      0.00      2.86     10.90      0.00      0.19      1.74      0.00      0.00     74.64
01:30:01          4     11.66      0.00      3.21      7.32      0.00      0.20      1.40      0.00      0.00     76.22
01:30:01          5     12.69      0.00      3.40      6.43      0.00      0.18      1.51      0.00      0.00     75.79
01:30:01          6      8.67      0.00      2.65      8.62      0.00      0.17      1.91      0.00      0.00     77.97
01:30:01          7     10.00      0.07      2.94      9.49      0.00      0.18      1.41      0.00      0.00     75.90
01:30:01          8      9.92      0.04      2.85      5.45      0.00      0.17      1.39      0.00      0.00     80.17
01:30:01          9     10.92      0.00      3.26      4.88      0.00      0.17      1.64      0.00      0.00     79.14
01:30:01         10      7.44      0.00      2.43      7.28      0.00      0.18      1.29      0.00      0.00     81.38
01:30:01         11     10.15      0.00      2.80      7.02      0.00      0.17      1.69      0.00      0.00     78.18
01:30:01         12      7.67      0.00      2.26      9.91      0.00      0.26      1.96      0.00      0.00     77.95
01:30:01         13      8.41      0.00      2.51     12.60      0.00      0.18      1.84      0.00      0.00     74.46
01:30:01         14      8.03      0.00      2.42     14.60      0.00      0.16      1.87      0.00      0.00     72.91
01:30:01         15     10.49      0.00      2.97     11.68      0.00      0.17      1.33      0.00      0.00     73.37
01:40:01        all     10.50      0.01      2.92     14.07      0.00      0.20      1.85      0.00      0.00     70.45
01:40:01          0      9.64      0.00      2.73      8.97      0.00      0.17      2.57      0.00      0.00     75.93
01:40:01          1     10.73      0.00      2.87     22.86      0.00      0.22      1.62      0.00      0.00     61.70
01:40:01          2     11.10      0.00      2.94     10.50      0.00      0.21      1.88      0.00      0.00     73.36
01:40:01          3     10.30      0.00      2.89     15.21      0.00      0.20      1.29      0.00      0.00     70.10
01:40:01          4     12.08      0.00      3.29     10.50      0.00      0.19      2.06      0.00      0.00     71.87
01:40:01          5     10.96      0.00      3.06     16.48      0.00      0.19      1.44      0.00      0.00     67.87
01:40:01          6     13.01      0.08      3.64      9.81      0.00      0.18      2.44      0.00      0.00     70.83
01:40:01          7     10.04      0.00      2.82     14.13      0.00      0.19      1.52      0.00      0.00     71.30
01:40:01          8     11.26      0.00      2.76     10.26      0.00      0.18      1.84      0.00      0.00     73.68
01:40:01          9      8.06      0.00      2.42     17.27      0.00      0.19      1.41      0.00      0.00     70.65
01:40:01         10      6.94      0.00      2.15     18.83      0.00      0.17      1.80      0.00      0.00     70.11
01:40:01         11      9.54      0.00      2.94      9.13      0.00      0.18      1.94      0.00      0.00     76.29
01:40:01         12      9.42      0.00      2.82     17.16      0.00      0.27      2.28      0.00      0.00     68.05
01:40:01         13      9.88      0.00      2.76     21.29      0.00      0.27      1.89      0.00      0.00     63.91
01:40:01         14     13.15      0.00      3.53     11.86      0.00      0.20      1.87      0.00      0.00     69.39
01:40:01         15     11.94      0.00      3.17     10.85      0.00      0.20      1.75      0.00      0.00     72.09
01:50:01        all      8.78      0.00      2.56     16.40      0.00      0.19      1.76      0.00      0.00     70.31
01:50:01          0      7.80      0.00      2.47     11.33      0.00      0.17      1.76      0.00      0.00     76.47
01:50:01          1     11.76      0.00      2.92     15.52      0.00      0.21      1.54      0.00      0.00     68.05
01:50:01          2      8.30      0.00      2.27     18.39      0.00      0.19      1.83      0.00      0.00     69.01
01:50:01          3      6.93      0.00      2.36     24.04      0.00      0.18      1.52      0.00      0.00     64.95
01:50:01          4     11.63      0.00      2.96     10.31      0.00      0.19      1.80      0.00      0.00     73.11
01:50:01          5      9.13      0.00      2.82     18.46      0.00      0.17      1.78      0.00      0.00     67.64
01:50:01          6     10.74      0.00      3.19     12.00      0.00      0.16      2.17      0.00      0.00     71.74
01:50:01          7      9.07      0.00      2.61     19.04      0.00      0.17      1.39      0.00      0.00     67.72
01:50:01          8      7.64      0.00      2.40     18.29      0.00      0.16      1.57      0.00      0.00     69.93
01:50:01          9     10.07      0.00      2.71     21.75      0.00      0.17      1.70      0.00      0.00     63.60
01:50:01         10      6.23      0.00      1.93     16.16      0.00      0.18      1.53      0.00      0.00     73.97
01:50:01         11      7.27      0.00      2.08     15.40      0.00      0.15      1.63      0.00      0.00     73.47
01:50:01         12      7.20      0.00      2.21     15.66      0.00      0.26      2.01      0.00      0.00     72.67
01:50:01         13      7.63      0.04      2.60     25.48      0.00      0.26      1.94      0.00      0.00     62.04
01:50:01         14     10.42      0.00      2.91      8.76      0.00      0.19      1.72      0.00      0.00     75.99
01:50:01         15      8.66      0.00      2.54     11.78      0.00      0.15      2.26      0.00      0.00     74.61

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all      8.26      0.00      3.34     14.85      0.00      0.20      1.75      0.00      0.00     71.60
02:00:01          0      7.57      0.00      3.24      7.40      0.00      0.18      1.78      0.00      0.00     79.82
02:00:01          1      8.92      0.00      3.50     16.35      0.00      0.22      1.66      0.00      0.00     69.34
02:00:01          2      9.67      0.00      3.07     17.76      0.00      0.21      1.81      0.00      0.00     67.47
02:00:01          3      8.63      0.00      3.54     20.35      0.00      0.20      1.72      0.00      0.00     65.56
02:00:01          4      8.81      0.06      3.32     16.49      0.00      0.19      1.63      0.00      0.00     69.49
02:00:01          5      9.35      0.00      3.26     11.57      0.00      0.19      1.79      0.00      0.00     73.83
02:00:01          6     10.47      0.00      4.13     13.33      0.00      0.18      1.93      0.00      0.00     69.95
02:00:01          7     10.79      0.00      4.79      9.85      0.00      0.19      1.61      0.00      0.00     72.76
02:00:01          8      6.96      0.00      2.60     12.94      0.00      0.18      1.60      0.00      0.00     75.72
02:00:01          9      7.80      0.00      3.36     14.99      0.00      0.18      1.42      0.00      0.00     72.24
02:00:01         10      6.36      0.00      2.61     17.80      0.00      0.20      1.41      0.00      0.00     71.62
02:00:01         11      7.91      0.00      3.65     11.99      0.00      0.17      1.70      0.00      0.00     74.58
02:00:01         12      7.66      0.00      2.91     19.45      0.00      0.27      2.15      0.00      0.00     67.55
02:00:01         13      4.85      0.00      2.97     21.10      0.00      0.28      1.84      0.00      0.00     68.97
02:00:01         14      8.78      0.00      3.38     14.96      0.00      0.19      1.52      0.00      0.00     71.16
02:00:01         15      7.69      0.00      3.06     11.25      0.00      0.16      2.37      0.00      0.00     75.47
02:10:01        all     15.13      0.00      4.37     15.76      0.00      0.23      2.04      0.00      0.00     62.47
02:10:01          0     12.26      0.00      3.90     26.83      0.00      0.29      2.25      0.00      0.00     54.48
02:10:01          1     13.68      0.00      5.38     20.81      0.00      0.24      2.32      0.00      0.00     57.57
02:10:01          2     16.14      0.04      4.12     14.91      0.00      0.23      2.13      0.00      0.00     62.43
02:10:01          3     18.50      0.00      4.71     13.47      0.00      0.24      1.93      0.00      0.00     61.15
02:10:01          4     16.69      0.00      4.32     15.33      0.00      0.23      2.02      0.00      0.00     61.41
02:10:01          5     16.48      0.00      3.81     20.69      0.00      0.23      1.72      0.00      0.00     57.08
02:10:01          6     14.20      0.00      4.26     15.51      0.00      0.22      2.20      0.00      0.00     63.61
02:10:01          7     14.39      0.00      4.25     14.24      0.00      0.21      2.34      0.00      0.00     64.58
02:10:01          8     13.67      0.00      4.44     11.27      0.00      0.21      2.08      0.00      0.00     68.32
02:10:01          9     17.73      0.00      4.48     14.21      0.00      0.23      1.43      0.00      0.00     61.91
02:10:01         10     13.07      0.00      3.92     13.23      0.00      0.22      1.88      0.00      0.00     67.68
02:10:01         11     16.06      0.00      4.49     13.73      0.00      0.23      1.72      0.00      0.00     63.77
02:10:01         12     14.68      0.00      4.78     20.00      0.00      0.29      2.07      0.00      0.00     58.18
02:10:01         13     14.81      0.00      4.28     15.89      0.00      0.21      2.33      0.00      0.00     62.48
02:10:01         14     14.07      0.00      4.85     10.60      0.00      0.21      2.26      0.00      0.00     68.01
02:10:01         15     15.64      0.00      3.96     11.37      0.00      0.21      1.98      0.00      0.00     66.84
02:20:01        all     12.99      0.01      3.26     17.51      0.00      0.21      2.05      0.00      0.00     63.98
02:20:01          0     10.73      0.00      2.92     16.03      0.00      0.27      2.70      0.00      0.00     67.34
02:20:01          1     12.51      0.00      3.15     20.85      0.00      0.21      2.45      0.00      0.00     60.83
02:20:01          2     14.82      0.00      3.68     18.26      0.00      0.22      1.78      0.00      0.00     61.24
02:20:01          3     10.93      0.00      2.83     30.54      0.00      0.21      1.93      0.00      0.00     53.55
02:20:01          4     12.68      0.00      3.07     21.01      0.00      0.20      1.97      0.00      0.00     61.06
02:20:01          5     12.58      0.00      2.96     22.06      0.00      0.20      1.67      0.00      0.00     60.53
02:20:01          6     13.53      0.00      4.15     11.03      0.00      0.20      2.66      0.00      0.00     68.44
02:20:01          7     17.41      0.00      4.13     15.20      0.00      0.21      1.38      0.00      0.00     61.68
02:20:01          8     14.64      0.00      3.34     18.26      0.00      0.20      1.97      0.00      0.00     61.59
02:20:01          9     13.07      0.00      3.22     13.00      0.00      0.19      2.07      0.00      0.00     68.44
02:20:01         10      7.92      0.00      2.75     25.02      0.00      0.20      2.51      0.00      0.00     61.60
02:20:01         11     14.64      0.10      3.37     12.71      0.00      0.20      1.79      0.00      0.00     67.18
02:20:01         12      9.74      0.00      2.84     15.17      0.00      0.27      2.40      0.00      0.00     69.57
02:20:01         13     12.97      0.00      3.29     12.96      0.00      0.19      2.29      0.00      0.00     68.30
02:20:01         14     13.89      0.00      3.08     15.39      0.00      0.19      1.50      0.00      0.00     65.94
02:20:01         15     15.75      0.00      3.33     12.63      0.00      0.19      1.80      0.00      0.00     66.30
02:30:01        all      9.95      0.01      2.64     14.11      0.00      0.20      1.97      0.00      0.00     71.12
02:30:01          0     10.83      0.01      2.31     15.25      0.00      0.27      2.12      0.00      0.00     69.21
02:30:01          1      9.04      0.05      2.50     18.22      0.00      0.21      2.29      0.00      0.00     67.69
02:30:01          2      9.37      0.00      2.59     13.45      0.00      0.20      1.96      0.00      0.00     72.43
02:30:01          3     10.60      0.00      2.70     20.86      0.00      0.20      2.02      0.00      0.00     63.62
02:30:01          4     11.89      0.00      2.81     11.45      0.00      0.22      1.94      0.00      0.00     71.69
02:30:01          5     12.97      0.00      3.11     12.07      0.00      0.20      1.77      0.00      0.00     69.88
02:30:01          6      7.43      0.03      2.42     18.34      0.00      0.18      1.86      0.00      0.00     69.74
02:30:01          7     10.86      0.00      3.17     15.93      0.00      0.20      1.77      0.00      0.00     68.05
02:30:01          8     10.75      0.00      2.65     10.73      0.00      0.18      2.17      0.00      0.00     73.51
02:30:01          9      6.23      0.00      2.00     16.50      0.00      0.18      2.15      0.00      0.00     72.96
02:30:01         10      8.52      0.00      2.54      7.62      0.00      0.18      2.41      0.00      0.00     78.73
02:30:01         11     11.31      0.00      2.78     19.50      0.00      0.18      1.81      0.00      0.00     64.42
02:30:01         12     10.76      0.00      2.84     14.01      0.00      0.27      2.29      0.00      0.00     69.83
02:30:01         13      9.56      0.00      2.52     10.14      0.00      0.17      1.78      0.00      0.00     75.82
02:30:01         14     10.02      0.00      2.54     10.92      0.00      0.18      1.42      0.00      0.00     74.92
02:30:01         15      9.11      0.00      2.70     10.76      0.00      0.16      1.83      0.00      0.00     75.44
02:40:00        all      8.13      0.00      2.95      7.36      0.00      0.20      1.88      0.00      0.00     79.48
02:40:00          0      7.07      0.00      2.89      7.25      0.00      0.27      2.20      0.00      0.00     80.32
02:40:00          1      9.18      0.00      3.27      6.92      0.00      0.21      1.64      0.00      0.00     78.78
02:40:00          2      7.73      0.00      3.04      6.60      0.00      0.22      2.26      0.00      0.00     80.15
02:40:00          3      7.37      0.00      2.59      9.15      0.00      0.21      1.50      0.00      0.00     79.18
02:40:00          4      7.16      0.00      2.29      9.72      0.00      0.19      2.09      0.00      0.00     78.55
02:40:00          5     11.47      0.00      4.38      3.71      0.00      0.21      1.86      0.00      0.00     78.38
02:40:00          6      8.73      0.00      3.49      7.46      0.00      0.18      2.07      0.00      0.00     78.06
02:40:00          7      9.18      0.00      2.88      8.66      0.00      0.21      1.04      0.00      0.00     78.03
02:40:00          8      6.75      0.05      2.83      9.68      0.00      0.18      1.92      0.00      0.00     78.60
02:40:00          9     10.11      0.00      2.95      5.27      0.00      0.19      1.76      0.00      0.00     79.71
02:40:00         10      6.50      0.00      2.42      9.03      0.00      0.17      2.12      0.00      0.00     79.76
02:40:00         11      8.63      0.00      2.90      5.38      0.00      0.17      1.64      0.00      0.00     81.27
02:40:00         12      8.03      0.00      3.43      7.52      0.00      0.27      2.26      0.00      0.00     78.49
02:40:00         13      7.44      0.00      2.70      7.39      0.00      0.19      2.00      0.00      0.00     80.27
02:40:00         14      8.58      0.00      2.72      7.24      0.00      0.19      1.52      0.00      0.00     79.76
02:40:00         15      6.19      0.00      2.44      6.75      0.00      0.18      2.13      0.00      0.00     82.30
02:50:00        all     10.31      0.00      2.99      2.39      0.00      0.21      2.30      0.00      0.00     81.79
02:50:00          0      9.55      0.00      2.77      1.64      0.00      0.28      2.12      0.00      0.00     83.64
02:50:00          1     10.53      0.00      2.91      3.30      0.00      0.23      3.30      0.00      0.00     79.73
02:50:00          2      9.52      0.00      2.74      3.12      0.00      0.22      2.50      0.00      0.00     81.90
02:50:00          3     11.56      0.00      3.02      2.83      0.00      0.22      1.96      0.00      0.00     80.42
02:50:00          4     10.56      0.00      3.25      3.61      0.00      0.21      2.65      0.00      0.00     79.73
02:50:00          5     11.27      0.00      3.44      2.49      0.00      0.21      2.37      0.00      0.00     80.20
02:50:00          6      9.20      0.00      2.76      2.22      0.00      0.18      2.62      0.00      0.00     83.03
02:50:00          7     11.89      0.00      3.49      1.73      0.00      0.19      1.76      0.00      0.00     80.94
02:50:00          8      9.59      0.00      2.91      1.70      0.00      0.19      2.04      0.00      0.00     83.56
02:50:00          9     10.59      0.00      2.93      2.41      0.00      0.20      1.78      0.00      0.00     82.09
02:50:00         10      9.07      0.00      2.67      3.54      0.00      0.20      2.42      0.00      0.00     82.08
02:50:00         11     11.30      0.00      2.81      3.52      0.00      0.19      1.53      0.00      0.00     80.65
02:50:00         12     10.12      0.00      2.78      2.15      0.00      0.27      2.60      0.00      0.00     82.07
02:50:00         13     10.43      0.00      3.03      1.52      0.00      0.18      2.47      0.00      0.00     82.38
02:50:00         14     11.83      0.07      3.40      1.00      0.00      0.19      1.92      0.00      0.00     81.59
