Linux 4.18.0-553.82.1.el8_10.x86_64 (zeta.validns.com) 	2026-08-28 	_x86_64_	(16 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:00        all     11.06      0.33      2.35      0.72      0.00      0.19      0.97      0.00      0.00     84.37
00:10:00          0      8.49      0.22      1.88      1.06      0.01      0.27      1.26      0.00      0.00     86.82
00:10:00          1     13.48      0.20      2.52      0.86      0.00      0.21      0.84      0.00      0.00     81.88
00:10:00          2     18.09      0.04      1.92      0.53      0.00      0.22      0.72      0.00      0.00     78.48
00:10:00          3     10.70      0.34      2.56      0.64      0.00      0.27      1.10      0.00      0.00     84.40
00:10:00          4     11.81      0.20      2.65      0.56      0.00      0.20      0.71      0.00      0.00     83.86
00:10:00          5      8.29      0.31      2.03      2.34      0.00      0.17      0.97      0.00      0.00     85.88
00:10:00          6     13.01      0.54      2.66      0.46      0.00      0.18      1.18      0.00      0.00     81.97
00:10:00          7      9.93      0.13      2.29      0.43      0.00      0.17      0.94      0.00      0.00     86.13
00:10:00          8     11.39      0.19      2.67      0.79      0.00      0.19      1.18      0.00      0.00     83.59
00:10:00          9      8.46      0.28      2.29      0.33      0.00      0.17      1.03      0.00      0.00     87.44
00:10:00         10     11.14      0.58      1.99      0.47      0.00      0.20      0.89      0.00      0.00     84.73
00:10:00         11     12.39      0.17      2.55      0.53      0.00      0.20      0.68      0.00      0.00     83.47
00:10:00         12     11.61      0.88      2.89      0.60      0.00      0.18      1.01      0.00      0.00     82.83
00:10:00         13     10.31      0.09      2.56      0.35      0.00      0.17      0.97      0.00      0.00     85.54
00:10:00         14      9.09      0.75      2.11      1.15      0.00      0.17      0.88      0.00      0.00     85.86
00:10:00         15      8.77      0.29      2.06      0.46      0.00      0.15      1.18      0.00      0.00     87.08
00:20:00        all     11.58      1.54      3.41      5.55      0.00      0.26      1.19      0.00      0.00     76.46
00:20:00          0      9.57      1.43      2.49      6.19      0.00      0.32      1.47      0.00      0.00     78.53
00:20:00          1     10.55      1.60      3.31      6.99      0.00      0.26      1.46      0.00      0.00     75.82
00:20:00          2     11.07      1.57      3.16      7.23      0.00      0.26      1.39      0.00      0.00     75.32
00:20:00          3     10.71      1.21      3.15      5.83      0.00      0.33      1.32      0.00      0.00     77.44
00:20:00          4     10.92      1.21      3.21      6.44      0.00      0.24      0.96      0.00      0.00     77.02
00:20:00          5     13.74      1.56      3.99      4.81      0.00      0.26      1.03      0.00      0.00     74.61
00:20:00          6      9.38      2.50      3.46      5.06      0.00      0.23      1.55      0.00      0.00     77.82
00:20:00          7     12.21      1.54      3.61      5.81      0.00      0.25      0.99      0.00      0.00     75.57
00:20:00          8     10.85      1.39      3.20      4.87      0.00      0.23      1.31      0.00      0.00     78.15
00:20:00          9     15.54      0.99      4.21      5.05      0.00      0.25      0.85      0.00      0.00     73.10
00:20:00         10     10.52      1.74      3.56      7.14      0.00      0.27      1.17      0.00      0.00     75.60
00:20:00         11     12.02      2.07      3.60      5.69      0.00      0.24      1.07      0.00      0.00     75.30
00:20:00         12     13.81      1.98      3.75      3.17      0.00      0.24      1.09      0.00      0.00     75.96
00:20:00         13     11.80      1.39      3.39      4.55      0.00      0.23      1.19      0.00      0.00     77.44
00:20:00         14     11.73      1.11      3.43      5.64      0.00      0.24      0.94      0.00      0.00     76.91
00:20:00         15     10.91      1.38      3.12      4.39      0.00      0.23      1.21      0.00      0.00     78.75
00:30:00        all      8.99      0.01      2.18      0.69      0.00      0.19      0.93      0.00      0.00     87.01
00:30:00          0      5.83      0.00      1.51      1.25      0.00      0.25      1.10      0.00      0.00     90.06
00:30:00          1     11.38      0.00      2.66      0.45      0.00      0.20      1.01      0.00      0.00     84.30
00:30:00          2      8.63      0.00      1.70      0.80      0.00      0.18      1.13      0.00      0.00     87.56
00:30:00          3     10.42      0.00      2.55      0.77      0.00      0.27      0.99      0.00      0.00     85.01
00:30:00          4      7.70      0.00      1.89      0.98      0.00      0.18      0.79      0.00      0.00     88.47
00:30:00          5     11.05      0.00      2.56      0.55      0.00      0.19      0.59      0.00      0.00     85.06
00:30:00          6      9.07      0.00      2.42      1.07      0.00      0.18      0.78      0.00      0.00     86.48
00:30:00          7      8.47      0.00      2.29      0.65      0.00      0.17      1.14      0.00      0.00     87.28
00:30:00          8      8.54      0.00      2.32      0.64      0.00      0.17      1.13      0.00      0.00     87.19
00:30:00          9     11.24      0.00      2.56      0.55      0.00      0.17      0.68      0.00      0.00     84.80
00:30:00         10      8.40      0.00      2.16      0.33      0.00      0.18      1.17      0.00      0.00     87.76
00:30:00         11     11.10      0.00      2.40      1.09      0.00      0.17      1.22      0.00      0.00     84.01
00:30:00         12      8.04      0.00      1.97      0.46      0.00      0.16      0.71      0.00      0.00     88.66
00:30:00         13      6.76      0.00      1.74      0.37      0.00      0.16      0.90      0.00      0.00     90.07
00:30:00         14      7.98      0.05      2.03      0.32      0.00      0.16      0.69      0.00      0.00     88.77
00:30:00         15      9.20      0.04      2.08      0.82      0.00      0.17      0.92      0.00      0.00     86.77
00:40:00        all     12.84      0.00      2.67      0.67      0.00      0.21      1.11      0.00      0.00     82.49
00:40:00          0     10.82      0.00      2.20      0.72      0.00      0.29      1.48      0.00      0.00     84.49
00:40:00          1     13.83      0.00      2.61      0.71      0.00      0.23      1.24      0.00      0.00     81.38
00:40:00          2     11.28      0.00      2.23      0.57      0.00      0.21      1.16      0.00      0.00     84.55
00:40:00          3     15.28      0.00      2.98      0.57      0.00      0.29      1.13      0.00      0.00     79.74
00:40:00          4     13.86      0.00      2.82      0.55      0.00      0.22      0.90      0.00      0.00     81.64
00:40:00          5     13.23      0.00      2.57      0.95      0.00      0.20      1.01      0.00      0.00     82.04
00:40:00          6     12.24      0.06      2.74      0.70      0.00      0.20      1.23      0.00      0.00     82.82
00:40:00          7     13.74      0.00      2.66      0.59      0.00      0.21      0.79      0.00      0.00     82.02
00:40:00          8     14.49      0.00      3.21      0.40      0.00      0.21      1.10      0.00      0.00     80.58
00:40:00          9     12.06      0.00      2.73      0.44      0.00      0.18      1.32      0.00      0.00     83.27
00:40:00         10      9.87      0.00      2.11      1.02      0.00      0.19      1.20      0.00      0.00     85.60
00:40:00         11     12.68      0.00      2.99      0.40      0.00      0.19      1.01      0.00      0.00     82.73
00:40:00         12     15.68      0.00      3.15      0.78      0.00      0.21      0.80      0.00      0.00     79.38
00:40:00         13     13.15      0.00      2.86      0.57      0.00      0.20      1.27      0.00      0.00     81.94
00:40:00         14     12.27      0.00      2.35      1.05      0.00      0.18      1.04      0.00      0.00     83.11
00:40:00         15     11.02      0.00      2.43      0.66      0.00      0.19      1.13      0.00      0.00     84.57
00:50:00        all     13.77      0.01      2.80      0.78      0.00      0.23      1.22      0.00      0.00     81.19
00:50:00          0      9.96      0.00      2.28      0.78      0.01      0.29      1.39      0.00      0.00     85.28
00:50:00          1     15.46      0.00      3.19      0.89      0.00      0.25      1.32      0.00      0.00     78.88
00:50:00          2     16.30      0.00      2.96      1.23      0.00      0.25      1.02      0.00      0.00     78.24
00:50:00          3     15.41      0.00      2.94      0.69      0.00      0.30      1.34      0.00      0.00     79.32
00:50:00          4     15.86      0.00      2.91      0.90      0.00      0.25      1.32      0.00      0.00     78.75
00:50:00          5     13.86      0.00      2.92      0.76      0.00      0.22      1.47      0.00      0.00     80.77
00:50:00          6     13.58      0.04      2.82      0.70      0.00      0.22      1.44      0.00      0.00     81.18
00:50:00          7     17.58      0.00      3.41      0.27      0.00      0.23      0.74      0.00      0.00     77.77
00:50:00          8     11.87      0.00      2.69      1.32      0.00      0.20      1.22      0.00      0.00     82.70
00:50:00          9     15.97      0.00      3.34      0.28      0.00      0.21      1.04      0.00      0.00     79.15
00:50:00         10     10.93      0.07      2.37      0.66      0.00      0.21      1.14      0.00      0.00     84.62
00:50:00         11     12.13      0.00      2.38      1.04      0.00      0.20      1.10      0.00      0.00     83.15
00:50:00         12     11.33      0.00      2.49      0.47      0.00      0.21      1.72      0.00      0.00     83.78
00:50:00         13     14.54      0.00      2.85      0.52      0.00      0.22      1.20      0.00      0.00     80.67
00:50:00         14     12.85      0.00      2.66      1.52      0.00      0.20      0.99      0.00      0.00     81.77
00:50:00         15     12.63      0.00      2.56      0.44      0.00      0.20      1.13      0.00      0.00     83.03
01:00:00        all     15.54      0.00      2.97      0.89      0.01      0.26      1.30      0.00      0.00     79.02
01:00:00          0     17.43      0.00      2.92      0.64      0.03      0.33      1.35      0.00      0.00     77.29
01:00:00          1     15.87      0.00      3.02      1.31      0.01      0.26      1.26      0.00      0.00     78.27
01:00:00          2     16.20      0.00      2.94      0.69      0.01      0.26      1.33      0.00      0.00     78.57
01:00:00          3     15.49      0.00      2.91      1.55      0.02      0.33      1.27      0.00      0.00     78.42
01:00:00          4     18.96      0.00      3.49      0.49      0.01      0.30      1.22      0.00      0.00     75.54
01:00:00          5     17.37      0.00      3.39      0.83      0.01      0.28      1.13      0.00      0.00     76.98
01:00:00          6     15.46      0.00      3.09      1.10      0.01      0.26      1.52      0.00      0.00     78.55
01:00:00          7     16.78      0.00      2.99      1.11      0.01      0.26      1.01      0.00      0.00     77.84
01:00:00          8     14.20      0.00      2.97      1.22      0.01      0.23      1.49      0.00      0.00     79.87
01:00:00          9     13.67      0.00      2.63      0.87      0.01      0.23      0.84      0.00      0.00     81.74
01:00:00         10     13.11      0.00      2.76      0.95      0.02      0.24      1.56      0.00      0.00     81.37
01:00:00         11     15.14      0.00      3.05      0.95      0.01      0.24      1.40      0.00      0.00     79.21
01:00:00         12     15.45      0.00      2.79      1.02      0.01      0.25      1.32      0.00      0.00     79.15
01:00:00         13     13.61      0.00      2.49      0.50      0.01      0.20      1.85      0.00      0.00     81.33
01:00:00         14     14.13      0.00      2.69      0.62      0.01      0.25      0.91      0.00      0.00     81.40
01:00:00         15     15.83      0.04      3.31      0.45      0.01      0.24      1.31      0.00      0.00     78.81
01:10:00        all     14.69      0.00      2.76      1.53      0.00      0.22      1.15      0.00      0.00     79.64
01:10:00          0     12.50      0.00      2.43      2.11      0.01      0.30      1.39      0.00      0.00     81.26
01:10:00          1     16.31      0.00      2.69      1.59      0.00      0.23      1.15      0.00      0.00     78.02
01:10:00          2     17.19      0.00      3.06      1.07      0.00      0.24      1.25      0.00      0.00     77.19
01:10:00          3     13.66      0.00      2.51      1.88      0.00      0.29      1.20      0.00      0.00     80.45
01:10:00          4     12.87      0.00      2.17      2.71      0.00      0.21      1.04      0.00      0.00     81.00
01:10:00          5     14.18      0.00      2.67      2.44      0.00      0.21      1.21      0.00      0.00     79.29
01:10:00          6     14.07      0.00      2.58      1.26      0.00      0.21      1.16      0.00      0.00     80.71
01:10:00          7     15.41      0.00      3.06      0.74      0.00      0.21      0.89      0.00      0.00     79.70
01:10:00          8     14.14      0.00      2.77      0.97      0.00      0.21      1.16      0.00      0.00     80.74
01:10:00          9     15.81      0.00      2.86      3.19      0.00      0.23      0.67      0.00      0.00     77.25
01:10:00         10     14.05      0.00      2.83      0.54      0.00      0.21      1.37      0.00      0.00     81.00
01:10:00         11     14.25      0.00      2.56      1.46      0.00      0.20      0.93      0.00      0.00     80.59
01:10:00         12     17.70      0.02      3.27      0.76      0.00      0.21      1.26      0.00      0.00     76.77
01:10:00         13     12.96      0.06      2.64      1.11      0.00      0.20      1.28      0.00      0.00     81.75
01:10:00         14     15.06      0.00      2.93      1.29      0.00      0.21      1.35      0.00      0.00     79.16
01:10:00         15     14.87      0.00      3.09      1.38      0.00      0.19      1.18      0.00      0.00     79.30
01:20:00        all     12.89      0.05      2.65      1.27      0.00      0.22      1.56      0.00      0.00     81.35
01:20:00          0     11.46      0.01      2.13      1.16      0.01      0.30      1.52      0.00      0.00     83.42
01:20:00          1     13.45      0.24      2.64      1.35      0.00      0.22      1.67      0.00      0.00     80.42
01:20:00          2     12.97      0.01      2.73      0.58      0.00      0.23      1.46      0.00      0.00     82.01
01:20:00          3     12.92      0.00      2.78      1.25      0.00      0.27      1.37      0.00      0.00     81.41
01:20:00          4     13.67      0.07      2.81      1.31      0.00      0.23      1.71      0.00      0.00     80.20
01:20:00          5     13.04      0.02      2.69      2.07      0.00      0.21      1.67      0.00      0.00     80.31
01:20:00          6     14.14      0.03      2.82      1.77      0.00      0.22      1.29      0.00      0.00     79.73
01:20:00          7     13.35      0.04      2.77      1.08      0.00      0.22      1.24      0.00      0.00     81.30
01:20:00          8     15.01      0.07      3.13      1.00      0.00      0.21      1.57      0.00      0.00     79.00
01:20:00          9     12.75      0.07      2.67      1.35      0.00      0.25      1.43      0.00      0.00     81.46
01:20:00         10     12.93      0.01      2.48      1.75      0.00      0.21      1.51      0.00      0.00     81.11
01:20:00         11     13.10      0.03      2.69      1.73      0.00      0.21      1.89      0.00      0.00     80.34
01:20:00         12     10.87      0.11      2.33      0.83      0.00      0.19      2.13      0.00      0.00     83.55
01:20:00         13     13.04      0.02      2.67      1.41      0.00      0.22      1.52      0.00      0.00     81.11
01:20:00         14     11.76      0.00      2.58      0.93      0.00      0.19      1.51      0.00      0.00     83.03
01:20:00         15     11.83      0.00      2.46      0.80      0.00      0.19      1.50      0.00      0.00     83.21
01:30:00        all     16.27      0.00      3.04      1.44      0.00      0.23      1.18      0.00      0.00     77.84
01:30:00          0     15.32      0.00      2.68      1.40      0.00      0.29      1.00      0.00      0.00     79.31
01:30:00          1     19.56      0.06      3.34      1.50      0.00      0.24      1.01      0.00      0.00     74.28
01:30:00          2     16.44      0.00      2.90      1.70      0.00      0.24      1.28      0.00      0.00     77.44
01:30:00          3     18.38      0.00      3.30      1.36      0.00      0.25      0.96      0.00      0.00     75.74
01:30:00          4     15.26      0.00      2.90      1.28      0.00      0.21      1.29      0.00      0.00     79.06
01:30:00          5     17.09      0.00      3.26      1.22      0.00      0.22      0.81      0.00      0.00     77.40
01:30:00          6     16.24      0.00      3.18      1.27      0.00      0.21      0.98      0.00      0.00     78.12
01:30:00          7     15.69      0.00      2.95      1.62      0.00      0.21      1.11      0.00      0.00     78.41
01:30:00          8     16.72      0.00      3.18      0.77      0.00      0.21      1.52      0.00      0.00     77.59
01:30:00          9     12.51      0.00      2.64      2.26      0.00      0.31      1.23      0.00      0.00     81.05
01:30:00         10     16.87      0.00      3.08      1.43      0.00      0.21      1.32      0.00      0.00     77.09
01:30:00         11     18.88      0.00      3.73      0.73      0.00      0.22      0.93      0.00      0.00     75.51
01:30:00         12     15.25      0.00      2.68      1.38      0.00      0.20      1.49      0.00      0.00     79.00
01:30:00         13     14.01      0.00      2.68      1.72      0.00      0.21      1.69      0.00      0.00     79.68
01:30:00         14     15.18      0.00      3.01      1.77      0.00      0.22      1.14      0.00      0.00     78.68
01:30:00         15     16.85      0.00      3.06      1.61      0.00      0.22      1.16      0.00      0.00     77.10
01:40:00        all     14.28      0.01      2.72      2.93      0.00      0.22      1.16      0.00      0.00     78.67
01:40:00          0     12.14      0.00      2.34      4.72      0.00      0.28      1.53      0.00      0.00     78.99
01:40:00          1     15.11      0.00      2.70      2.39      0.00      0.22      1.13      0.00      0.00     78.44
01:40:00          2     15.84      0.00      2.96      3.53      0.00      0.23      1.32      0.00      0.00     76.11
01:40:00          3     15.80      0.00      2.83      2.90      0.00      0.23      1.18      0.00      0.00     77.07
01:40:00          4     15.63      0.00      2.80      3.12      0.00      0.22      1.56      0.00      0.00     76.67
01:40:00          5     14.41      0.04      2.79      3.01      0.00      0.20      1.08      0.00      0.00     78.47
01:40:00          6     13.24      0.00      2.80      3.17      0.00      0.21      1.30      0.00      0.00     79.28
01:40:00          7     12.81      0.00      2.40      3.17      0.00      0.21      0.83      0.00      0.00     80.58
01:40:00          8     15.58      0.00      2.76      1.12      0.00      0.20      0.99      0.00      0.00     79.34
01:40:00          9     14.39      0.00      2.84      3.34      0.00      0.31      1.31      0.00      0.00     77.80
01:40:00         10     13.57      0.04      2.48      1.88      0.00      0.21      0.94      0.00      0.00     80.87
01:40:00         11     14.91      0.00      2.87      3.95      0.00      0.20      0.91      0.00      0.00     77.16
01:40:00         12     14.16      0.00      2.69      3.26      0.00      0.20      1.41      0.00      0.00     78.28
01:40:00         13     13.96      0.07      2.96      2.29      0.00      0.20      1.13      0.00      0.00     79.39
01:40:00         14     13.01      0.00      2.27      2.89      0.00      0.18      0.87      0.00      0.00     80.77
01:40:00         15     13.91      0.00      3.09      2.16      0.00      0.20      1.10      0.00      0.00     79.55
01:50:00        all     13.05      0.00      2.70      2.41      0.00      0.21      1.06      0.00      0.00     80.57
01:50:00          0     10.26      0.00      1.99      2.68      0.00      0.27      1.10      0.00      0.00     83.71
01:50:00          1     12.51      0.00      2.27      2.89      0.00      0.21      1.20      0.00      0.00     80.90
01:50:00          2     11.48      0.00      2.46      3.13      0.00      0.22      1.31      0.00      0.00     81.40
01:50:00          3     12.87      0.00      2.54      2.76      0.00      0.21      0.78      0.00      0.00     80.84
01:50:00          4     15.34      0.00      3.14      2.02      0.00      0.21      1.35      0.00      0.00     77.94
01:50:00          5     18.45      0.00      3.35      1.90      0.00      0.22      0.84      0.00      0.00     75.23
01:50:00          6     14.03      0.00      2.93      2.32      0.00      0.20      1.11      0.00      0.00     79.41
01:50:00          7     12.44      0.00      2.66      4.30      0.00      0.20      0.84      0.00      0.00     79.56
01:50:00          8     11.12      0.00      2.30      3.00      0.00      0.19      0.95      0.00      0.00     82.44
01:50:00          9     14.01      0.00      3.04      1.43      0.00      0.29      1.33      0.00      0.00     79.90
01:50:00         10     12.95      0.00      2.67      2.23      0.00      0.20      1.20      0.00      0.00     80.74
01:50:00         11     12.93      0.00      2.68      2.03      0.00      0.18      0.69      0.00      0.00     81.49
01:50:00         12     13.09      0.04      2.78      3.00      0.00      0.20      1.01      0.00      0.00     79.88
01:50:00         13     12.02      0.00      2.68      2.17      0.00      0.18      1.09      0.00      0.00     81.86
01:50:00         14     12.60      0.00      2.88      1.73      0.00      0.19      0.91      0.00      0.00     81.70
01:50:00         15     12.66      0.00      2.83      0.91      0.00      0.18      1.23      0.00      0.00     82.17

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all     10.21      0.00      2.38      0.96      0.00      0.20      0.95      0.00      0.00     85.29
02:00:00          0      8.17      0.00      1.90      1.48      0.00      0.26      0.95      0.00      0.00     87.24
02:00:00          1     10.84      0.00      2.09      0.93      0.00      0.20      0.80      0.00      0.00     85.12
02:00:00          2     11.27      0.00      2.36      0.87      0.00      0.20      0.90      0.00      0.00     84.40
02:00:00          3      9.39      0.00      2.44      0.82      0.00      0.19      1.01      0.00      0.00     86.13
02:00:00          4     11.14      0.00      2.48      1.45      0.00      0.18      0.92      0.00      0.00     83.82
02:00:00          5     11.56      0.00      2.74      0.91      0.00      0.19      0.89      0.00      0.00     83.70
02:00:00          6      8.43      0.00      2.25      0.78      0.00      0.18      1.11      0.00      0.00     87.25
02:00:00          7     10.75      0.00      2.39      0.77      0.00      0.18      0.85      0.00      0.00     85.07
02:00:00          8      9.34      0.00      2.27      0.79      0.00      0.18      0.87      0.00      0.00     86.56
02:00:00          9     11.84      0.00      3.16      0.41      0.00      0.28      1.22      0.00      0.00     83.09
02:00:00         10      8.89      0.00      2.20      0.71      0.00      0.19      0.83      0.00      0.00     87.18
02:00:00         11     11.58      0.00      2.73      1.16      0.00      0.19      1.13      0.00      0.00     83.22
02:00:00         12     10.11      0.07      2.33      0.62      0.00      0.18      0.63      0.00      0.00     86.07
02:00:00         13      9.74      0.00      2.18      1.70      0.00      0.17      1.05      0.00      0.00     85.16
02:00:00         14      9.96      0.00      2.29      1.08      0.00      0.18      0.92      0.00      0.00     85.58
02:00:00         15     10.37      0.00      2.29      0.90      0.00      0.17      1.17      0.00      0.00     85.11
02:10:00        all      8.07      0.00      1.98      0.64      0.00      0.18      0.88      0.00      0.00     88.25
02:10:00          0      7.26      0.00      1.75      0.31      0.00      0.26      0.93      0.00      0.00     89.49
02:10:00          1      6.61      0.00      1.69      1.03      0.00      0.19      1.03      0.00      0.00     89.46
02:10:00          2      8.84      0.00      1.96      1.13      0.00      0.19      0.94      0.00      0.00     86.93
02:10:00          3      7.23      0.00      1.87      1.59      0.00      0.18      0.69      0.00      0.00     88.43
02:10:00          4      8.22      0.00      1.98      0.83      0.00      0.17      1.30      0.00      0.00     87.50
02:10:00          5     10.36      0.00      2.34      0.67      0.00      0.17      0.65      0.00      0.00     85.82
02:10:00          6      8.86      0.00      2.31      0.32      0.00      0.16      1.01      0.00      0.00     87.33
02:10:00          7      7.41      0.00      2.02      0.28      0.00      0.15      0.72      0.00      0.00     89.42
02:10:00          8      8.40      0.00      1.90      0.60      0.00      0.16      0.68      0.00      0.00     88.25
02:10:00          9      6.99      0.00      1.83      0.71      0.00      0.25      1.09      0.00      0.00     89.13
02:10:00         10      7.84      0.01      1.98      0.77      0.00      0.18      0.68      0.00      0.00     88.55
02:10:00         11      6.77      0.04      1.80      0.64      0.00      0.16      0.80      0.00      0.00     89.78
02:10:00         12      9.38      0.00      1.79      0.43      0.00      0.14      0.79      0.00      0.00     87.47
02:10:00         13      7.76      0.00      2.09      0.35      0.00      0.15      0.85      0.00      0.00     88.80
02:10:00         14      9.28      0.00      2.25      0.22      0.00      0.15      0.86      0.00      0.00     87.23
02:10:00         15      7.85      0.00      2.11      0.32      0.00      0.14      1.09      0.00      0.00     88.48
02:20:00        all      9.78      0.00      1.88      0.34      0.00      0.17      1.01      0.00      0.00     86.81
02:20:00          0      7.75      0.00      1.59      0.67      0.00      0.25      0.92      0.00      0.00     88.81
02:20:00          1     12.22      0.00      1.85      0.50      0.00      0.19      1.07      0.00      0.00     84.16
02:20:00          2     10.80      0.00      2.08      0.62      0.00      0.18      1.24      0.00      0.00     85.07
02:20:00          3      9.52      0.00      1.53      0.34      0.00      0.17      0.90      0.00      0.00     87.54
02:20:00          4     10.53      0.00      1.98      0.25      0.00      0.17      1.11      0.00      0.00     85.95
02:20:00          5     10.57      0.00      1.97      0.31      0.00      0.16      0.84      0.00      0.00     86.15
02:20:00          6     10.09      0.00      1.79      0.31      0.00      0.16      0.88      0.00      0.00     86.76
02:20:00          7     10.46      0.00      2.12      0.22      0.00      0.17      1.21      0.00      0.00     85.82
02:20:00          8     10.21      0.00      2.11      0.20      0.00      0.16      1.03      0.00      0.00     86.29
02:20:00          9      9.11      0.08      1.93      0.45      0.00      0.24      1.22      0.00      0.00     86.96
02:20:00         10      8.90      0.00      1.86      0.35      0.00      0.19      0.94      0.00      0.00     87.76
02:20:00         11      7.66      0.00      1.66      0.21      0.00      0.13      0.98      0.00      0.00     89.36
02:20:00         12      7.81      0.00      1.55      0.45      0.00      0.13      1.45      0.00      0.00     88.61
02:20:00         13      7.91      0.00      1.72      0.16      0.00      0.15      0.87      0.00      0.00     89.19
02:20:00         14     10.95      0.00      2.12      0.20      0.00      0.16      0.77      0.00      0.00     85.80
02:20:00         15     11.99      0.00      2.25      0.15      0.00      0.17      0.76      0.00      0.00     84.67
02:30:01        all      9.83      0.01      1.98      0.51      0.00      0.18      0.95      0.00      0.00     86.54
02:30:01          0     10.52      0.00      1.77      1.02      0.00      0.26      1.26      0.00      0.00     85.18
02:30:01          1     11.36      0.00      1.86      0.67      0.00      0.18      0.89      0.00      0.00     85.03
02:30:01          2     10.22      0.00      1.88      0.56      0.00      0.19      1.07      0.00      0.00     86.08
02:30:01          3     10.79      0.00      1.95      0.14      0.00      0.18      0.93      0.00      0.00     86.01
02:30:01          4      9.55      0.00      1.86      0.77      0.00      0.17      0.79      0.00      0.00     86.85
02:30:01          5     10.91      0.00      2.09      0.38      0.00      0.17      0.86      0.00      0.00     85.59
02:30:01          6     13.03      0.00      2.72      0.18      0.00      0.19      0.71      0.00      0.00     83.17
02:30:01          7     11.05      0.00      2.14      0.17      0.00      0.17      0.91      0.00      0.00     85.56
02:30:01          8      8.90      0.00      1.73      0.33      0.00      0.16      0.93      0.00      0.00     87.94
02:30:01          9      7.26      0.01      1.87      0.31      0.00      0.25      1.15      0.00      0.00     89.15
02:30:01         10      9.42      0.00      1.82      0.55      0.00      0.15      1.17      0.00      0.00     86.89
02:30:01         11      8.41      0.00      1.95      0.38      0.00      0.14      0.90      0.00      0.00     88.22
02:30:01         12      8.77      0.00      1.86      0.65      0.00      0.15      0.92      0.00      0.00     87.65
02:30:01         13      9.76      0.08      2.09      1.06      0.00      0.16      0.93      0.00      0.00     85.91
02:30:01         14      9.99      0.05      2.51      0.57      0.00      0.16      0.81      0.00      0.00     85.91
02:30:01         15      7.31      0.00      1.63      0.33      0.00      0.15      1.01      0.00      0.00     89.57
02:40:01        all      9.33      0.00      1.99      2.75      0.00      0.18      0.87      0.00      0.00     84.87
02:40:01          0      7.92      0.00      1.77      3.11      0.00      0.25      1.02      0.00      0.00     85.93
02:40:01          1      9.93      0.00      1.83      4.54      0.00      0.19      0.97      0.00      0.00     82.53
02:40:01          2     11.63      0.00      2.56      3.66      0.00      0.21      0.97      0.00      0.00     80.97
02:40:01          3      9.84      0.00      2.16      2.26      0.00      0.19      0.62      0.00      0.00     84.92
02:40:01          4     10.29      0.00      2.15      3.71      0.00      0.19      0.91      0.00      0.00     82.76
02:40:01          5      7.85      0.00      1.83      3.01      0.00      0.16      0.81      0.00      0.00     86.34
02:40:01          6     11.60      0.00      2.44      0.79      0.00      0.17      1.06      0.00      0.00     83.94
02:40:01          7      8.39      0.00      1.95      1.83      0.00      0.15      0.61      0.00      0.00     87.07
02:40:01          8      5.85      0.00      1.60      3.10      0.00      0.16      1.00      0.00      0.00     88.30
02:40:01          9      9.55      0.00      1.64      2.66      0.00      0.25      1.03      0.00      0.00     84.87
02:40:01         10      9.62      0.00      2.00      2.04      0.00      0.17      0.62      0.00      0.00     85.54
02:40:01         11      8.97      0.00      2.03      3.91      0.00      0.17      0.88      0.00      0.00     84.04
02:40:01         12     10.06      0.00      2.12      1.97      0.00      0.15      0.86      0.00      0.00     84.83
02:40:01         13      8.81      0.00      1.91      2.98      0.00      0.16      0.95      0.00      0.00     85.19
02:40:01         14     11.60      0.04      2.22      1.57      0.00      0.15      0.71      0.00      0.00     83.71
02:40:01         15      7.42      0.00      1.70      2.85      0.00      0.16      0.83      0.00      0.00     87.03
02:50:01        all     10.22      0.00      2.38      1.79      0.00      0.20      1.12      0.00      0.00     84.28
02:50:01          0      8.08      0.00      1.89      1.60      0.00      0.25      1.21      0.00      0.00     86.96
02:50:01          1      9.33      0.00      2.32      1.80      0.00      0.22      1.26      0.00      0.00     85.06
02:50:01          2     12.16      0.00      2.44      2.18      0.00      0.21      1.18      0.00      0.00     81.82
02:50:01          3     11.80      0.07      2.53      2.19      0.00      0.21      0.78      0.00      0.00     82.43
02:50:01          4      8.90      0.00      2.18      1.59      0.00      0.19      1.19      0.00      0.00     85.94
02:50:01          5     13.42      0.00      2.89      2.38      0.00      0.22      0.78      0.00      0.00     80.31
02:50:01          6     11.28      0.00      2.59      1.38      0.00      0.19      0.98      0.00      0.00     83.57
02:50:01          7      9.67      0.00      2.44      1.95      0.00      0.18      1.05      0.00      0.00     84.71
02:50:01          8      9.99      0.00      2.54      0.58      0.00      0.18      1.19      0.00      0.00     85.51
02:50:01          9     10.14      0.00      2.60      1.87      0.00      0.28      1.44      0.00      0.00     83.67
02:50:01         10      9.13      0.00      2.25      2.15      0.00      0.22      1.05      0.00      0.00     85.20
02:50:01         11     11.14      0.00      2.59      2.89      0.00      0.18      1.32      0.00      0.00     81.88
02:50:01         12      8.46      0.00      2.08      1.30      0.00      0.17      0.96      0.00      0.00     87.02
02:50:01         13     10.97      0.00      2.47      1.57      0.00      0.19      1.29      0.00      0.00     83.51
02:50:01         14      9.88      0.00      2.33      1.38      0.00      0.17      1.11      0.00      0.00     85.13
